FOR SALE || Orange || 112 Places || $3,950 / Place Rental || 2.2:1 Demand:Supply Ratio || $177 Avg Daily Fee || $340,000 Potential EBITDA @ 60%
FOR SALE || Orange || 112 Places || $3,950 / Place Rental || 2.2:1 Demand:Supply Ratio || $177 Avg Daily Fee || $340,000 Potential EBITDA @ 60%
FOR SALE || Granville || 50 Places || $3,900 / Place Rental || 2.8:1 Demand:Supply Ratio || $158 Avg Daily Fee || $115,000 Potential EBITDA @ 50%
FOR SALE || Granville || 50 Places || $3,900 / Place Rental || 2.8:1 Demand:Supply Ratio || $158 Avg Daily Fee || $115,000 Potential EBITDA @ 50%
FOR SALE || Redfern || Brand New || 100m from Redfern Station || 54 Places || $430,000 Potential EBITDA @ 80%
FOR SALE || Redfern || Brand New || 100m from Redfern Station || 54 Places || $430,000 Potential EBITDA @ 80%
FOR SALE || Gunnedah || 127 Places || $2,866 / Place Rental || $660k Potential EBITDA @ 90% || 2:1 D:S Ratio
FOR SALE || Gunnedah || 127 Places || $2,866 / Place Rental || $660k Potential EBITDA @ 90% || 2:1 D:S Ratio
FOR SALE || Ryde || 84 Places || $509,000 FY26 EBITDA || 2.8:1 Demand:Supply || $178 Daily Average Fee
FOR SALE || Ryde || 84 Places || $509,000 FY26 EBITDA || 2.8:1 Demand:Supply || $178 Daily Average Fee
FOR SALE || Belfield || Near-New || 120 Places || $300,000 Potential EBITDA @ 50% || 3:1 Demand:Supply || 34 Years Lease Term
FOR SALE || Belfield || Near-New || 120 Places || $300,000 Potential EBITDA @ 50% || 3:1 Demand:Supply || 34 Years Lease Term
FOR SALE || Charlestown || Brand-New || 122 Places || $600,000 Potential EBITDA @ 50% || 2.6:1 Demand:Supply || 45 Years Lease Term
FOR SALE || Charlestown || Brand-New || 122 Places || $600,000 Potential EBITDA @ 50% || 2.6:1 Demand:Supply || 45 Years Lease Term
FOR SALE || Macquarie Fields || 38 Places || $260,000 Potential EBITDA @ 60% || 2.6:1 Demand:Supply Ratio
FOR SALE || Macquarie Fields || 38 Places || $260,000 Potential EBITDA @ 60% || 2.6:1 Demand:Supply Ratio
FOR SALE || Marayong || 92 places || Brand-New || $5.4k / Place Rental || $770,000 EBITDA Potential @ 90% || 35 Year Lease
FOR SALE || Marayong || 92 places || Brand-New || $5.4k / Place Rental || $770,000 EBITDA Potential @ 90% || 35 Year Lease
FOR SALE || Smithfield || 93 places || Brand-New || $5k / Place Rental || $450,000 EBITDA Potential @ 90% || 25 Year Lease
FOR SALE || Smithfield || 93 places || Brand-New || $5k / Place Rental || $450,000 EBITDA Potential @ 90% || 25 Year Lease
- 1
- 2

