For Sale $475k || Blacktown || $900k Spent on Fitout & Resources ||128 Places || $170 / Day || Opened July 2025
For Sale $475k || Blacktown || $900k Spent on Fitout & Resources ||128 Places || $170 / Day || Opened July 2025
FOR SALE || Narellan || 78 places || $136,000 FY26(f) EBITDA || 350 Metres from Narellan Town Centre || 63% Avg Occupancy || 3.3:1 Demand:Supply Ratio
FOR SALE || Narellan || 78 places || $136,000 FY26(f) EBITDA || 350 Metres from Narellan Town Centre || 63% Avg Occupancy || 3.3:1 Demand:Supply Ratio
FOR SALE || Dharruk || $730,000 FY26(f) EBITDA || 190 Metres from School || 63% Avg Occupancy || 3.5:1 Demand:Supply Ratio
FOR SALE || Dharruk || $730,000 FY26(f) EBITDA || 190 Metres from School || 63% Avg Occupancy || 3.5:1 Demand:Supply Ratio
For Sale || Mount Druitt Dixon St || 48 Places || Brand-New || $5.3k / Place Rental || $420,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Mount Druitt Dixon St || 48 Places || Brand-New || $5.3k / Place Rental || $420,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Mount Druitt Beames Av || 75 Places || Brand-New || $5k / Place Rental || $820,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Mount Druitt Beames Av || 75 Places || Brand-New || $5k / Place Rental || $820,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Blacktown || 117 Places || Brand-New || $5.5k / Place Rental || $1,100,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Blacktown || 117 Places || Brand-New || $5.5k / Place Rental || $1,100,000 EBITDA Potential @ 90% || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || St Marys || 89 Places || 3:1 D:S Ratio || 45 Year Lease || $560k EBITDA Potential @ 90%
FOR LEASE || Turn-Key Leasehold Interest || St Marys || 89 Places || 3:1 D:S Ratio || 45 Year Lease || $560k EBITDA Potential @ 90%
FOR SALE || Beverly Hills || $377,000 FY26(f) EBITDA || Exceeding NQS || 93% Avg Occupancy || 36 Places
FOR SALE || Beverly Hills || $377,000 FY26(f) EBITDA || Exceeding NQS || 93% Avg Occupancy || 36 Places
FOR SALE || Roselands || $350,000 FY26(f) EBITDA || Exceeding NQS || 92% Avg Occupancy || 40 Places
FOR SALE || Roselands || $350,000 FY26(f) EBITDA || Exceeding NQS || 92% Avg Occupancy || 40 Places
For Sale || Freehold Going Concern || North Turramurra || $172 Avg Daily Fee || 49 Place Centre || $430k EBITDA Potential @ 90% || 34 Year Lease
For Sale || Freehold Going Concern || North Turramurra || $172 Avg Daily Fee || 49 Place Centre || $430k EBITDA Potential @ 90% || 34 Year Lease
- 1
- 2

