FOR SALE || Leasehold (Business Sale) || Kareela || 75 Place Centre || $164 Avg Daily Fee || 87% Avg Occupancy || 19 Year Lease
FOR SALE || Leasehold (Business Sale) || Kareela || 75 Place Centre || $164 Avg Daily Fee || 87% Avg Occupancy || 19 Year Lease
FOR SALE || Leasehold (Business Sale) || Mays Hill Parramatta || Premium 111 Place Centre || $146 Avg Daily Fee || 30 Year Lease || For Sale $300,000
FOR SALE || Leasehold (Business Sale) || Mays Hill Parramatta || Premium 111 Place Centre || $146 Avg Daily Fee || 30 Year Lease || For Sale $300,000
FOR LEASE OR SALE || Turn-Key Leasehold Interest || Beresfield || $150 Avg Daily Fee || 50 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Beresfield || $150 Avg Daily Fee || 50 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Raby || $160 Avg Daily Fee || 72 Place Centre || 40 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Raby || $160 Avg Daily Fee || 72 Place Centre || 40 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Scone || $137 Avg Daily Fee || 104 Place Centre || 30 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Scone || $137 Avg Daily Fee || 104 Place Centre || 30 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Parkes || $169 Avg Daily Fee || 120 Place Centre || 30 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Parkes || $169 Avg Daily Fee || 120 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Farley || $161 Avg Daily Fee || 112 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Farley || $161 Avg Daily Fee || 112 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Rutherford || $161 Avg Daily Fee || 86 Place Centre || 35 Year Lease
For Lease || Turn-Key Leasehold Interest || Rutherford || $161 Avg Daily Fee || 86 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Bennetts Green || $155 Avg Daily Fee || 126 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Bennetts Green || $155 Avg Daily Fee || 126 Place Centre || 35 Year Lease
FOR SALE || Leasehold (Business Sale) || Bexley || Brand-New || 99 Place Centre || $156 Avg Daily Fee || 39 Year Lease
FOR SALE || Leasehold (Business Sale) || Bexley || Brand-New || 99 Place Centre || $156 Avg Daily Fee || 39 Year Lease
- 1
- 2

